Distribution Services
The best way for students to get their mail and packages as quick as possible from friends and family, please address mail as follows:
First Name, Last Name
Residence Hall & Room Number
91ÖÆƬ³§
1301 19th Street
Golden, CO 80401
Location
1301 19th Street
Golden, Colorado 80401
303-273-3345
Hours
7 a.m. to noon, 1 to 4 p.m.
Mail Services
Contact: Facilities Management
Phone Number: x3330
- Daily sorting and delivery of incoming USPS and campus mail
- Metering service — large and small
- Cost savings plans and alternative mailing options
91ÖÆƬ³§ Mail Codes
Department | Code |
---|---|
Academic Affairs and Provost | AA |
Admissions | AD |
Apartment Housing Office | AHO |
Alumni Association | AL |
Applied Mathematics and Statistics | AMS |
Arthur Lakes Library | LB |
Aspen Hall | AS |
Athletics | PA |
Barns & Noble Bookstore | BK |
Information & Technology Solutions | ITS |
Campus Living Office | CL |
Office of Design and Construction | ODC |
Career Center | CC |
Center for Academic Services and Advising | CASA |
Colorado Geological Survey | CGS |
Chemical and Biological Engineering | CBE |
Chemistry | CH |
Civil and Environmental Engineering | CEE |
Earth Resources and Environmental Programs | EREP |
Budget and Planning | BP |
Controller's Office | FS |
Copy Center | KC |
Electrical Engineering | EE |
Economics and Business | EB |
Elm Hall | ELM |
Enterprise Systems | ES |
Environmental Health and Safety | EH |
Engineering | EG |
Engineering, Design and Society | EDS |
Finance and Administration | FO |
Financial Aid | FA |
Facilities Management | FM |
Foundation | FN |
Geology and Geological Engineering | GE |
Geology Museum | MU |
Geophysics | GP |
Humanities, Arts and Social Sciences | HASS |
Institutional Research | IR |
Human Resources | HR |
International Office | IO |
Legal Services | LS |
91ÖÆƬ³§ Administrative Processing Services | MAPS |
Maple Hall | MH |
McBride, Guy T. Jr. Honors Program | HP |
Metallurgical and Materials Engineering | MT |
Military Science | MS |
Mining Engineering | MN |
Multicultural Engineering Program | MP |
Policy, Compliance and Risk Management | PCRM |
Petroleum Engineering | PE |
Physics | PH |
President's Office | PO |
Communications and Marketing | CM |
Public Safety | PS |
Procurement and Contracting | PC |
Registrar's Office | RG |
Research Administration | RA |
Research and Technology Transfer | TT |
Continuing and Professional Education Services | CPES |
Student Activities | SA |
Student Health Center | SH |
Student Life | SL |
Student Recreation Center | SRC |
Student Services | SS |
Traditional Residence Halls (Morgan, Thomas, Bradford, Randall) | TH |
Title IX | IX |
Trefny Innovative Instruction Center | TI |
Women in Science, Engineering and Mathematics | WISEM |
Weaver Towers | WT |
Last updated July 2019.
Receiving
- Receipt and delivery of daily parcels
- UPS, Fed-Ex, DHL, Airborne
- Fed-Ex Ground, couriers, vendors
- Freight trucks
Central Stores
- Fine paper
- Envelopes and labels
- Forms
Catalog
.column-2 {
width: 30%;
}
width: 30%;
}
Envelopes | Pricing |
---|---|
5042 Envelope: CSM, #10, White | $29.16 Box/500 |
5043 Envelope: CSM, #10, Window, White | $25.11 Box/500 |
5045 Envelope: CSM, 9 x 12, White | 35¢ Each |
5046 Envelope: CSM, 10 x 13, White | 76¢ Each |
5048 Envelope: CSM, 6 x 9, White | 24¢ Each |
5049 Envelope: CSM, #10, Window, Payroll, Security, White | $46.89 Box/500 |
5050 Envelope: CSM, #8-5/8, Window, Security, White | $61.90 Box/500 |
Labels | Pricing |
---|---|
5112 Label: CSM, Return Mailing, Self-Adhesive | $5.61 Pkg/50 |
Forms | Pricing |
---|---|
6050 Form: Field Purchase Order (FPO) | 68¢ Each |
6058 Form: Postage Request | 34¢ Each |
6059 Form: Purchase Requisition (PR) | 76¢ Each |
6060 Form: Voucher Request | 34¢ Each |
6061 Form: Central Stores Request | 40¢ Each |
6062 Form: Interdepartmental Sales/Service Voucher (ISSV) | 53¢ Each |
Paper | Pricing |
---|---|
8000 Paper: CSM Watermark, White, 8-½ x 11 | $15.69 Ream/500 |
Prices are subject to change. Last updated March 2019.